
PINTEK PS-205 Analog Oscilloscope (20Mhz, 2 kênh, With Delay Sweep, 2 ch)
Manufacturer: PINTEK Model: PS-205 - Contact
See more: Equipment Calibration-Inspection & Repair Service
Call for the best price
Hanoi city: (024) 35.381.269
Danang city: (023) 63.747.711
Bac Ninh city: (0222) 730.39.68
Hai Phong city: (0225) 730.03.89
HCM city: (028) 38.119.636
Dong Nai: 0932.160.940
20MHz Dull Trace, Dual Trigger
Built-In Component Tesfer
X-Y Operation, Z-Mod Input, Y-Output
Beam-Finder, Hold-Off, Illuminate
With Delay Sweep
Two Sweep Mix Function
| CATHODE RAY TUBE | 6 inch diagonal, rectangular screen with internal graticule 8 x 10 DIV ( 1 DIV = 1 cm ), P31 phosphor. 2.1 kV accel voltage |
|
VERTICAL DEFLECTION |
|
| Bandwidth : | DC-20 MHz ( -3db ) |
| Sensitivity : | 1 mV / DIV - 1 V / DIV ( 10 MHz -3db ). x 5 gain selected. 5 m V/ DIV - 5 V / DIV |
| Attenuator : | 1-2-5 sequence. 10 step with variable control. |
| Input Impedance : | 1MΩ± 2%, 25 pF ± 10 pF |
| Max. Input Voltage: | 400 V ( DC + AC peak ). |
| Rise Time: | Less then 17.5 nS |
| Over Shoot: | Less than + / - 5 % |
| Operation Mode: | CH 1, CH 2, DUAL ( ALT, CHOP ). |
| Algebraic Addition: | CH 1 + CH 2, CH 1 - CH 2. |
| Inverter: | CH 2 only. |
|
HOIZONTAL DEFLECTION |
|
| X-Y Mode | switch selectable using X-Y switch CH 1 : X axis. CH 2 : Y axis. |
| Accuracy: | Y - Axis + / - 3 % X - Axis + / - 6 % |
| Bandwidth: | DC - 1 MHz ( -3db ). |
| X-Y Phase Difference: | Approximately 3°at 50 kHz. |
|
SWEEP SYSTEM |
|
| Sweep Display Mode: | Main, Mix, Delay. |
| Hold Off Time: | 5:1 continuously variable. ( 0.1 /FONT>S / DIV ) |
|
MAIN SWEEP |
|
| Sweep Speed: | 10X, +/- 10% to 2S/div in 1-2-5 sequence, 23 steps. |
| Accuracy: | + / -3 %. |
| Variable Time Control: | 5:1, uncalibrated, continuously variable between steps |
| Sweep Magnification: | 10X, +/- 10% ( 2.0S/DIV - 0.2μS/DIV). extend sweep speed up to 10 nS / DIV. |
|
DELAY SWEEP |
|
| Sweep Speed: | 0.1μS / DIV S / DIV - 2.0S / DIV in 1-2-5 sequence 23 steps. |
| Accuracy: | + / - 3%. |
| Sweep Magnification: | 10X, +/- 10% ( 2.0S/DIV - 0.2μS/DIV) extend sweep speed up to 10nS/DIV. |
| Delay Time Position: | Variable control to locate desirable waveform for extending. |
|
TRIGGERING |
|
| Trigger Coupling: | AUTO, NORM. TV-V, TV-H. |
| Trigger Source: | CH 1, CH2, ALT, LINE, EXT. |
| Slope: | + / - |
|
TRIGGER SENSITIVITY |
|
| Test Voltage: | Max. 6 Vrms ( open circuit ). |
| Test Current | Max. 11 mA ( shorted ). |
| Test Frequency | Line Frequency. |
| Components | Capacitor, Inductor, Diode, Transistor, Zener etc. |
|
CH 2 OUTPUT |
|
| Output level | 100 mV / DIV ( no load ). 50 mV / DIV ( with 50Ω load ). |
| Bandwidth | 20 Hz-20 MHz ( -3db ). |
| Graticule IIIumination | Adjustable. |
| Calibrator | Square wave 1 KHz ± 10 %, 2 Vp-p ± 3 % |
| Z-Modulation | Positive TTL signal, low level blank intensity at any intensity, high level unblank any intensity. |
| Trace Rotation | Adjustable on front panel. |
| Power Source | 115, 230VAC ± 10%, 50/60 Hz. |
| Power Consumption | Apporx. 38 Watts. |
| Dimensions | 324 (W) x 398 (D) x 132 (H) mm. |
| Net Weight | Approx. 7.6 kg. |
| Rated Range of Use | 10℃ - 35℃, 10-80% R.H. |
| Limits of Operation: | 0℃ - 50℃, 10-80% R.H. |
| Storage Environment | - 30℃ - 70℃, 10-90% R.H. |
| C E STANDARD: | E.M.C. Regulations-1992 ( e.c. Directive 89/336/EEC )EN 50081-1 Emissions.EN 50082-1 limmunity. |
- Quality Engagement
- Easy change and return
- Delivery Avaliable
- Favorable payment
