Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts

Internal Volume (L / cu ft) :16 /0.6
Gauge Range (Mpa) 0 to -0.1 (Analog)
Nozzle (mm / inch, Ø) 9.5 / 0.37
Max. Permissible Vacuum (bodies) 1.33×10-4 Mpa (Analog)
Material
Bodies PC (Polycarbonate)
Perforated Sample Tray PC (Polycarbonate)
Drying Agent Tray / Locker PP (Polypropylene)
Vacuum Seal Silicone Rubber
Dimension: Ø387 x 459 mm
Net Weight(kg ):4.2 kg
UV block effect body with Vacuum gauge (UG)
| Model 1) | VDP-25/25G VDP-25U/25UG | VDP-30/30G VDP-30U/30UG | |
|---|---|---|---|
Internal volume (L / cu ft) | 16 / 0.6 | 25 / 0.9 | |
Gauge range (Mpa) | 0 to -0.1 | ||
Nozzle (mm / inch, Ø) | 9.5 / 0.37 | ||
Max. permissible vacuum (Bodies) | 1.33×10-4 Mpa | ||
Material | Body / Base | Polycarbonate | |
Perforated sample tray | |||
Locker | Polypropylene | ||
Vacuum seal | Silicone rubber | ||
Dimension (I.D. × H) | Exterior (mm / inch) | Ø308×374(449) / Ø12.1×14.7(17.7) | Ø385×384(459) / Ø15.2×15.1(18.1) |
Net weight (kg / lbs) | 2.7 / 5.9 | 4.0 / 8.8 | |
Cat. No. | Clear body | AAAD3011 | AAAD3021 |
Clear body with Vacuum gauge (G) | AAAD3111 | AAAD3121 | |
UV block effect body (U) | AAAD3211 | AAAD3221 | |
UV block effect body with Vacuum gauge (UG) | AAAD3311 | AAAD3321 | |
